Agitators (Secondary Units)

Agitators, or secondary units are designed to store grouts made from cement, bentonite or multi-products and keep them in suspension. The grout is conveyed along the suction lines using manual valves or vertical pumps which boost the piston pumps, by reducing wear and tear.

Here the table with the specifications relating to the models Agitators (Secondary Units):
AGIL 300 | AGIL 500 | AGIL 1000 | AGIL 1500V | AGIL 2000V | AGIL 3000V_Eth | AGIL 4500V_Eth | AGIL 5500V_Eth | AGIL 10000V_Eth | ||
Width | 750 | 960 | 1200 | 1400 | 900 | 1800 | 2200 | 2200 | 2200 | |
Length | mm | 900 | 1100 | 1400 | 1400 | 2200 | 2200 | 2400 | 2400 | 4800 |
Heigth | mm | 1700 | 1800 | 1800 | 2150 | 2150 | 2250 | 2250 | 2550 | 2250 |
Weigth | mm | 180 | 250 | 400 | 650 | 850 | 1600 | 1850 | 2200 | 3800 |
Suitable to be transported in a container | Kg | yes | yes | yes | yes | yes | yes | yes | yes* | yes |
Tank dimension | / | 300 | 500 | 1000 | 1350 | 2400 | 2800 | 3800 | 5000 | 9800 |
Agitator motor | Liters | 0,75 | 2,2 | 2,2 | 2,2 | 2x 2,2 | 4 | 4 | 4 | 2x 4 |
Vertical pump motor | kW | no | no | no | 7,5 | 7,5 | 15 | 15 | 15 | 2x 15 |
Vertical pump flow rate | kW | no | no | no | 400 | 400 | 1500 | 1500 | 1500 | 2x 1500 |
Power source | liter/min | three-phase | three-phase | three-phase | three-phase | three-phase | three-phase | three-phase | three-phase | three-phase |
Ancillaries power source | / | 24Vdc | 24Vdc | 24Vdc | 24Vdc | 24Vdc | 24Vdc | 24Vdc | 24Vdc | 24Vdc |
Voltage (multivoltage) | Volt | 400 / 480 | 400 / 480 | 400 / 480 | 400 / 480 | 400 / 480 | 400 / 480 | 400 / 480 | 400 / 480 | 400 / 480 |
Frequency (multy-frequency) | Volt | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Software | Hz | no | no | no | optional | optional | optional | optional | optional | optional |
PLC | / | no | no | no | optional | optional | optional | optional | optional | optional |
Touch | / | no | no | no | no | no | no | no | no | no |
Manual discharge | / | upon request (1-4) | upon request (1-4) | upon request (1-4) | upon request (1-2) | upon request (1-2) | vertical pump | vertical pump | vertical pump | vertical pump |
Remotable water/cement discharge with electro-pneumatic discharge | / | no | no | no | 1+1 | 1+1 | 2 | 2 | 2 | 4 |
Contacts
You can fill out the form. We will contact you as soon as possible