Containerised Bicomponent Plants
Here the table with the specifications relating to the models Containerised Bicomponent Plants:
| Lomix 20/30_Eth | Lomix 30/45_Eth | Lomix 50/55_Eth | ||
| Hourly production* | Mc/h | 20 | 30 | 48 |
| Width | mm | 2480 | 2480 | 2480 |
| Length | mm | 6058 | 6058 | 6058 |
| Heigth | mm | 2591 | 2591 | 2950 (HC) |
| Weigth | kg | 6500 | 7500 | 9000 |
| Dimension for transport | / | Container 8'6" | Container 8'6" | Container 9'2" |
| Mixer tank dimension | mc - L | 1,2 - 1200 | 1,8 - 1800 | 2,8 - 2800 |
| Mixer motor power (with Inverter) | kW | 22 | 26,5 | 30 |
| Vertical pump flow rate | L/min - Mc/h | 2500 | 2500 | 2500 |
| Standard compressor (Production/Storage) | L/min - Liters | 460/150 | 460/150 | 460/150 |
| Power source | / | Three-phase + N + T | Three-phase + N + T | Three-phase + N + T |
| Ancillaries power source | Volt | 24 Vdc | 24 Vdc | 24 Vdc |
| Voltage (multi-voltage) | Volt | 400/480 | 400/480 | 400/480 |
| Frequency (multi-frequency) | Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
| *See loading time table | external monophase | external monophase | external monophase | |
| Internal Agitator | AGIL 3000V | AGIL 4500V | AGIL 5500V | |
| Software | / | "MY 23" SOFTWARE | "MY 23" SOFTWARE | "MY 23" SOFTWARE |
| PLC | / | high Performance with Ethernet Communication | high Performance with Ethernet Communication | high Performance with Ethernet Communication |
| Touch | / | 12" | 12" | 12" |
| Remote Assistance | / | YES | YES | YES |
| Possibility of Downgrading to the Electromechanical Panel | / | YES | YES | YES |
| External Pumps control | / | Max 6 Pumps | Max 6 Pumps | Max 6 Pumps |
| External Agitators remote control | / | Max 2 Agitators | Max 2 Agitators | Max 2 Agitators |
Contacts
You can fill out the form. We will contact you as soon as possible
